Here are the details of the tuition fees for 8 semesters based on Rector Regulation No. 4 of 2022 (referring to Minister of Finance Regulation No. 88/PMK.05/2021):
1. | Registration Fee | : | IDR | 500,000 |
2. | Matriculation Fee | : | IDR | 2,100,000 |
3. | Contribution for Program's Development | : | IDR | 4,000,000 |
4. | Tuition Fee Semester I, II, III, dan IV (Rp 6,500,000/smt) | : | IDR | 26,000,000 |
5. | Tuition Fee Semester V-VIII (Rp 2,500,000/smt) | : | IDR | 10,000,000 |
| ICT Development Fee (4 Semesters x Rp 120,000) | : | IDR | 480,000 |
7. | Mandatory Fee for Library (4 Semester x Rp 20,000) | : | IDR | 80,000 |
8. | Student ID Card Production Fee | : | IDR | 25,000 |
9. | Proposal Seminar Fee | : | IDR | 1,500,000 |
10. | Thesis Research's Result Examination Fee | : | IDR | 1,500,000 |
11. | Thesis Examination Fee | : | IDR | 2,000,000 |
Total Education Cost up to Semester VIII | : | IDR | 48,185,000 |
Payment Details
Stage 1 (upon acceptance/registration)
1. | Tuition Fee Semester 1 | : | IDR | 6,500,000 |
2. | Contribution for Program's Development | : | IDR | 4,000,000 |
3. | Student ID Card Production Fee | : | IDR | 25,000 |
4. | ICT Development Fee Stage 1 | : | IDR | 120,000 |
5. | Mandatory Fee for Library | : | IDR | 20,000 |
6. | Matriculation Fee | : | IDR | 2,100,000 |
Total | IDR | 12,765,000 |
Stage 2 (at the end of Semester 1)
1. | Tuition Fee Semester 2 | : | IDR | 6,500,000 |
2. | ICT Development Fee Stage 2 | : | IDR | 120,000 |
3. | Library Mandatory Fee Stage 2 | : | IDR | 20,000 |
Total | IDR | 6,640,000 |
Stage 3 (at the end of Semester 2)
1. | Tuition Fee Semester 3 | : | IDR | 6,500,000 |
2. | ICT Development Fee Stage 3 | : | IDR | 120,000 |
3. | Library Mandatory Fee Stage 3 | : | IDR | 20,000 |
Total | IDR | 6,640,000 |
Stage 4 (at the end of Semester 3)
1. | Tuition Fee Semester 4 | : | IDR | 6,500,000 |
2. | ICT Development Fee Stage 4 | : | IDR | 120,000 |
3. | Library Mandatory Fee Stage 4 | : | IDR | 20,000 |
Total | IDR | 6,640,000 |
Examination Stage
1. | Proposal Seminar | : | IDR | 1,500,000 |
2. | Thesis Research's Result Examination | : | IDR | 1,500,000 |
3. | Thesis Examination | : | IDR | 2,000,000 |
Total | IDR | 5,000,000 |